Company name | SC Environmental Science Co., Ltd. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Address | 2-8 Doshomachi 2-Chome, Chuo-Ku, Osaka 541-0045, Japan |
||||||||||||||
Date of Establishment | December 6, 1989 | ||||||||||||||
Business Starting date | January 1st 1990 | ||||||||||||||
Capital | 20 million JPY | ||||||||||||||
Shareholder | Sumitomo Chemical Co., Ltd. (100%) | ||||||||||||||
No. of employees | Approx. 200 members | ||||||||||||||
Main bank | Sumitomo Mitsui Banking Corporation | ||||||||||||||
Business | Development, manufacturing and distribution of insecticides for household, professional and companion animal use. Controlling agents for environmental management including pest and termite control. Fungicides for industrial use. Wood preservatives. Insecticides and disinfectants for livestock. |
||||||||||||||
Fiscal term | March | ||||||||||||||
Directors & Auditors |
|
1989 | Established in creating a down-stream business of Environmental Health Division of Sumitomo Chemical. |
---|---|
1990 | Started business having Head Office at Osaka city |
2011 | Succeeded Animal Health Business from Yashima Sangyo Co., Ltd |
2007 | Establishment of Sumika Enviro-Science Co., Ltd. by integrating Shinto- Fine and Yuko Yakuhin |
---|---|
2008 | Expansion of Yoka Factory |
2011 | ISO 9001-2008 certified |
2014 | Establishment of SC Environmental Science Co., Ltd. by integrating Sumika Life-Tech and Sumika Enviro-Science |
---|